
Hybrids > Toyota > Camry Hybrid > 2009 Sedan
![]() |
|||||||
| MSRP: | $26,150 | ||||||
| Invoice: | $23,796 | ||||||
| Body Style: | 4-Dr Sedan | ||||||
| Engine: | Std. - 2.4L I4 | ||||||
| Drivetrain: | FWD | ||||||
| Mileage (city/hway) | 33/34 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Toyota Hybrids | Camry Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 38.80 | Overall Length | 189.20 |
| Rear Headroom | 37.80 | Overall Width | 71.70 |
| Front Legroom | 41.70 | Overall Height | 57.50 |
| Rear Legroom | 38.30 | Wheelbase | 109.30 |
| Front Shoulder Room | 57.80 | Ground Clearance | 5.90 |
| Rear Shoulder Room | 56.90 | Front Track | 62.00 |
| Front Hip Room | 54.60 | Rear Track | 61.60 |
| Rear Hip Room | 53.90 | Turning Radius | 36.10 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | No data |
| Optional Seating | No data | Maximum GVWR | No data |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 101.40 | Tank (gal.) | 17.20 |
| Cargo (cu. ft.) | 10.60 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 3680 | |
| Standard Towing (lb.) | No data | Manual (lb.) | No data |
| Maximum Towing (lb.) | No data | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | No data | ||
Copyright © 2010 Virtual Project Manager, Inc. - All rights reserved.
