
![]() |
|||||||
| MSRP: | $41,180 | ||||||
| Invoice: | $36,648 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 3.3L V6 | ||||||
| Drivetrain: | AWD | ||||||
| Mileage (city/hway) | 27/24 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Lexus Hybrids | RX 400h | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 39.40 | Overall Length | 187.20 |
| Rear Headroom | 37.50 | Overall Width | 72.60 |
| Front Legroom | 42.50 | Overall Height | 66.10 |
| Rear Legroom | 36.40 | Wheelbase | 106.90 |
| Front Shoulder Room | 57.90 | Ground Clearance | 6.90 |
| Rear Shoulder Room | 57.10 | Front Track | 62.00 |
| Front Hip Room | 54.90 | Rear Track | 61.20 |
| Rear Hip Room | 54.50 | Turning Radius | 37.40 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 5 | Standard GVWR (lb.) | 5520 |
| Optional Seating | No data | Maximum GVWR | 5520 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | 102.50 | Tank (gal.) | 17.20 |
| Cargo (cu. ft.) | 38.30 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 4190 | |
| Standard Towing (lb.) | 2000 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 3500 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1155 | ||
Copyright © 2010 Virtual Project Manager, Inc. - All rights reserved.
