
Hybrids > Cadillac > Escalade Hybrid > 2009 4WD
![]() |
|||||||
| MSRP: | $73,235 | ||||||
| Invoice: | $68,109 | ||||||
| Body Style: | 4-Dr SUV | ||||||
| Engine: | Std. - 6.0L V8 | ||||||
| Drivetrain: | AWD | ||||||
| Mileage (city/hway) | 20/21 | |||||
| Get our Special Dealer Discount Pricing. Don't pay the MSRP. | |||||||
Cadillac Hybrids | Escalade Hybrid | Price Comparison | Review | Photos
|
|||||||
| Interior Dimensions | Exterior Dimensions | ||
|---|---|---|---|
| Front Headroom | 41.10 | Overall Length | 202.50 |
| Rear Headroom | 39.20 | Overall Width | 79.00 |
| Front Legroom | 41.30 | Overall Height | 75.90 |
| Rear Legroom | 39.00 | Wheelbase | 116.00 |
| Front Shoulder Room | 65.30 | Ground Clearance | 9.00 |
| Rear Shoulder Room | 65.20 | Front Track | 68.20 |
| Front Hip Room | 64.40 | Rear Track | 67.00 |
| Rear Hip Room | 60.80 | Turning Radius | 39.00 |
| Seating Capacity | GVWR | ||
|---|---|---|---|
| Standard Seating | 8 | Standard GVWR (lb.) | 7500 |
| Optional Seating | No data | Maximum GVWR | 7500 |
| Volume Capacity | Fuel Capacity | ||
| Passenger (cu. ft.) | No data | Tank (gal.) | 26.00 |
| Cargo (cu. ft.) | 16.90 | Curb Weight | |
| Towing Capacity | Automatic (lb.) | 6161 | |
| Standard Towing (lb.) | 5600 | Manual (lb.) | No data |
| Maximum Towing (lb.) | 5600 | ||
| Payload Capacity | |||
| Standard Payload (lb.) | |||
| Maximum Payload (lb.) | 1339 | ||
Copyright © 2010 Virtual Project Manager, Inc. - All rights reserved.
