
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2010 Yukon Hybrid 4HY 2WD | $51,185 | $48,370 |
| 2010 Yukon Hybrid 4HY 4WD | $53,995 | $51,025 |
| 2010 Yukon Hybrid Denali 2WD | $58,500 | $55,283 |
| 2010 Yukon Hybrid Denali 4WD | $61,345 | $57,971 |
| 2009 Yukon Hybrid 2WD | $50,920 | $47,356 |
| 2009 Yukon Hybrid 4WD | $53,730 | $49,969 |
| 2008 Yukon Hybrid 4HY 2WD | $50,045 | $46,542 |
| 2008 Yukon Hybrid 4HY 4WD | $52,855 | $49,155 |
Copyright © 2010 Virtual Project Manager, Inc. - All rights reserved.
