
![]() |
|
||||||
|
|||||||
| Trim (select below for more details) | MSRP | Invoice |
| 2010 Silverado Hybrid HY1 Crew Cab 2WD | $38,340 | $36,040 |
| 2010 Silverado Hybrid HY1 Crew Cab 4WD | $41,490 | $39,000 |
| 2010 Silverado Hybrid HY2 Crew Cab 2WD | $44,670 | $41,990 |
| 2010 Silverado Hybrid HY2 Crew Cab 4WD | $47,820 | $44,951 |
| 2009 Silverado Hybrid HY1 Crew Cab 2WD | $38,020 | $35,359 |
| 2009 Silverado Hybrid HY1 Crew Cab 4WD | $41,170 | $38,288 |
| 2009 Silverado Hybrid HY2 Crew Cab 2WD | $44,155 | $41,064 |
| 2009 Silverado Hybrid HY2 Crew Cab 4WD | $47,305 | $43,994 |
| 2007 Silverado Hybrid 1500 LT1 Ext. Cab 2WD | $29,000 | $26,277 |
| 2007 Silverado Hybrid 1500 LT2 Ext. Cab 2WD | $30,405 | $27,676 |
| 2007 Silverado Hybrid 1500 LT1 Ext. Cab 4WD | $31,825 | $28,830 |
| 2007 Silverado Hybrid 1500 LT2 Ext. Cab 4WD | $33,365 | $30,384 |
| 2006 Silverado Hybrid 1500 LT1 Ext. Cab 2WD | $28,550 | $25,868 |
| 2006 Silverado Hybrid 1500 LT2 Ext. Cab 2WD | $29,830 | $27,152 |
| 2006 Silverado Hybrid 1500 LT1 Ext. Cab 4WD | $31,825 | $28,829 |
| 2006 Silverado Hybrid 1500 LT2 Ext. Cab 4WD | $33,090 | $30,146 |
Copyright © 2010 Virtual Project Manager, Inc. - All rights reserved.
